Pension payment dates in 2023
Our compensation office pays the old-age/disability pension or helplessness allowance always at the earliest possible date (first possible payment date of the month). As the first day of the month occasionally falls on a weekend or public holiday, this results in the following payment dates for 2023:
Month | Payment date* | |
---|---|---|
January | Tuesday, | 03.01.2023 |
February | Wednesday, | 01.02.2023 |
March | Wednesday, | 01.03.2023 |
April | Monday, | 03.04.2023 |
May | Tuesday, | 02.05.2023 |
June | Thursday, | 01.06.2023 |
July | Monday, | 03.07.2023 |
August | Wednesday, | 02.08.2023 |
September | Friday, | 01.09.2023 |
October | Monday, | 02.10.2023 |
November | Wednesday, | 01.11.2023 |
December | Friday, | 01.12.2023 |
*Please note that the payment dates stipulated are the debiting dates of our compensation office. The payment may not be credited to your account until one or two working days later, depending on the beneficiary bank.
For the insured
Retirement / Pension
Notification of changes
Explanatory videos